Property Attributes
- MLS#7819446
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodLakeside Berkeley Manor
- Zip30096
- StyleRanch
- Year Built1986
- Taxes$ 869
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Excellent opportunity to own a stepless 4-bedroom ranch in the quiet, highly convenient, no-HOA Duluth community. Recent updates include a double-layer roof (2020), HVAC (2023), insulated moisture-protected siding (2024), new windows across the house (2024), gutters (2024), new garage doors and openers (2024), water heater (2024), master bath vanity (2025), and a new deck (2025). Located with easy access to multiple shopping locations, dining, and highways. Land on the back and front gated lot on one side of the property, all the way to the lake, owned by Water Resources of Gwinnett County, and will always be vacant.
| Elementary School | Middle School | High School |
|---|---|---|
| Chesney Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle,Other |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 1986 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Park/Greenbelt,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6260 053 |
| Waterfront Features | None |
| Community Features | Lake,Near Shopping |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakeside Berkeley Manor |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chesney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 869 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Entrance Foyer,High Speed Internet,His and Hers Closets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom,Bonus Room,Dining Room,Family Room,Kitchen,Master Bathroom,Master Bedroom,Office |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Solid Surface Counters,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Storage |
|---|---|
| Fencing | Front Yard,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Open Lot,Private |
| Water Source | Public |
| Foundation Details | See Remarks,Slab |
| Building Area Total | 1920 |
| Lot Dimensions | 202x163x271x53 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be