Property Attributes
- MLS#7834953
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodSmoke Rise
- Zip30087
- StyleModern, Other
- Year Built2024
- Price$ 3,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size4.74 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to an extraordinary three-story luxury estate set on 4.74 private acres with breathtaking Stone Mountain views in Smoke Rise Community. This one-of-a-kind custom residence offers exceptional privacy, sophisticated architecture, and resort-style amenities designed for both elegant entertaining and comfortable everyday living. The home features five spacious master-style bedroom suites, each with a private ensuite bath, generous walk-in closet, private balcony, abundant natural light, and beautiful views. A private elevator provides access to all three levels, while a dramatic grand circular staircase creates an impressive architectural centerpiece. Two kitchens offer exceptional flexibility. Custom modern ceiling designs throughout the home add distinctive architectural character. One of the estate's most captivating features is the indoor garden with a beautiful 20-inch-high cascading waterfall, creating a peaceful indoor oasis. A stunning outdoor fountain complements the landscaped grounds. With expansive acreage, panoramic Stone Mountain views, multiple private balconies, five luxurious suites, elevator access, two kitchens, indoor garden and waterfall, and exceptional entertaining potential, this rare estate offers a truly distinctive luxury lifestyle in the Smoke Rise area. For home tour video, 360 walkthroughs, visit virtual tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Range Hood,Refrigerator,Electric Range,Tankless Water Heater,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Terrace,Deck |
| Architectural Style | Modern,Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco |
| Year Built | 2024 |
| Electric | 110 Volts,220 Volts in Garage,220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Customized Wheelchair Accessible |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Smoke Rise |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Tucker |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Virtual Tour | https://www.1612mountainshadowtrl.com/unbranded |
| Standard Status | Active |
| Tax Lot | II |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Elevator,Entrance Foyer 2 Story,High Ceilings 10 ft Lower,His and Hers Closets,Recessed Lighting,Smart Home,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 5 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 5066 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement,Bathroom,Dining Room,Family Room,Great Room - 2 Story,Laundry,Living Room,Master Bathroom,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Second Kitchen,Breakfast Bar,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 6 |
| RoomBedroomFeatures | Oversized Master,Double Master Bedroom |
| Primary Bathroom Features | Bidet,Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Awning(s),Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Private,Steep Slope |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 8166 |
| Lot Dimensions | X |
| Lot Size Acres | 4.74 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be