Property Attributes
- MLS#7836493
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodGlenwood Estates
- Zip30165
- StyleTraditional
- Year Built1962
- Taxes$ 1039
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A sweet little house that is in incredible condition. The owners favorite feature on this house is the very large back yard that has a tall wooden privacy fence. The back yard has a lovely patio area and gazebo and new 8'x12' storage shed. The interior of the home features new bathroom and kitchen that has a lovely view of the back yard. Other recent improvements are new plumbing, new roof, new hot water heater, new windows, refinished wooden floors and a new metal additional carport with lighting and power.
| Elementary School | Middle School | High School |
|---|---|---|
| Armuchee Elementary School | Armuchee Middle School | Armuchee High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Space Heater |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Electric | 220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | J11Y 217 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glenwood Estates |
| Green Energy Generation | None |
| Other Structures | Gazebo,Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | from Rome take 27 North, turn right on Cordle Dr. |
| High School | Armuchee |
| City | Rome |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Armuchee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1039 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Armuchee |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 640 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Carport,Detached,Kitchen Level,Storage |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 640 |
| Lot Dimensions | 100x148x100x149 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be