Property Attributes
- MLS#7836969
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodTwin Lakes
- Zip30548
- StyleCraftsman
- Year Built2026
- Taxes$ 1
- Price$ 440,150
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
NEW CONSTRUCTION Huge lot! Cul-de-sac Homesite! Jackson County's newest Premier Master Planned Community with incredible amenities! The HAYDEN floor plan is our most popular 5 bedroom home here at Twin Lakes. Owner's Suite is located on the 2nd floor and there is a guest bedroom and full bath on the main floor. Estimated completion September/October 2025. This home is located in the master planned community of TWIN LAKES with AMAZING AMENITIES: RESORT STYLE POOL - CLUBHOUSE - FITNESS CENTER - PLAYGROUND - DOG PARK, LAKESIDE PAVILION - Adirondack CHAIRS and SWINGS. Watch the sunsets over the water and stroll around the serene LAKES and walking trails. Kitchen features GRAY Cabinets, Quartz countertops, tile backsplash and stainless-steel appliances, hardwood floors on 1st floor except bedrooms & baths. Relax and enjoy your coffee in the morning, or a glass of wine with friends in the evening while grilling under the COVERED BACK PATIO. Total Price includes 2 ceiling fans, architectural shingles, 4 sides brick water tables, etc. Smart Home connected. Jackson County's newest Premier Master Planned Community. Ask about the FREE 10-year warranty through RWC with this home! Twin Lakes is only 2.2 miles from I-85, 5 minutes to Downtown Hoschton/Braselton with their quaint shops, restaurants and local brewery. Northeast Georgia Medical Center is only 15 minutes away and Chateau Elan Winery and Golf Club is just 10 minutes away! NEW PUBLIX Supermarket is planned at the front entrance to Twin Lakes off Highway 53. Stock Photos used.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $440,150 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 121B 2279 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Homeowners Assoc,Lake,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Twin Lakes |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Travelling I-85 North, take exit 129/Hwy 53. Turn Right and community will be approximately 2.2 miles ahead on Right |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 2811 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2511 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Den,Family Room,Kitchen,Laundry,Living Room,Loft,Master Bathroom,Master Bedroom,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2511 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be