Property Attributes
- MLS#7842436
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityJasper
- NeighborhoodPhiladelphia Heights
- Zip30143
- StyleContemporary
- Year Built2001
- Taxes$ 2773
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 135 Franklin Court in Jasper! This spacious 4-bedroom, 3-bath home offers room for everyone, plus a full unfinished basement with plenty of potential. The oversized family room makes a statement with a stone fireplace, built-ins on both sides, and huge windows that bring in tons of natural light. The kitchen features freshly painted cabinets, a center island, plenty of counter space, and easy access to the large screened porch. The primary suite offers more than just a bedroom with a separate sitting room perfect for an office, nursery, or private retreat, plus a double tray ceiling. The primary bath includes double vanities, a separate tub, and shower. Secondary bedrooms are generously sized. Need extra living space? The lower level delivers with a second family room, bedroom, and full bath—perfect for an in-law suite, guests, or teens. There is also plenty of unfinished basement space for storage or future expansion. Outside, the lower deck offers a private setting with a hot tub. Fresh interior paint and an HVAC system only 3 years old add to the appeal. And the location is hard to beat—less than 5 minutes to Highway 515, shopping, dining, and everything Jasper has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony - Pickens Elementary School | Pickens County Middle School | Pickens High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Side Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 041 140 154 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Pickens - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Philadelphia Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 515 N. Left on Highway 53 West, turn left on Philadelphia Dr then right on Franklin Ct home is one the left. GPS friendly. |
| High School | Pickens |
| City | Jasper |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Harmony - Pickens |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2773 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pickens County |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 54 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Speed Internet,His and Hers Closets,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Driveway Access,Full,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Drive Under Main Level,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Front Yard,Landscaped,Level,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2384 |
| Lot Dimensions | x |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30143
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be