Property Attributes
- MLS#431678
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEllijay
- AreaAr 7 Gilmer
- NeighborhoodFalling Waters
- Zip30536
- StyleCabin
- Year Built2018
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4816
- Lot Size1.5 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Welcome to 1252 Mountainside Parkway, a one-owner custom-built Jeff Watkins home offering exceptional craftsmanship, breathtaking long-range mountain views, and the sought-after lifestyle of Falling Waters, one of North Georgia's premier gated mountain communities. Offered fully furnished and available for the first time on the market, this meticulously maintained residence features four en suite bedrooms, providing comfort and privacy for family and guests. The thoughtfully designed floor plan offers multiple gathering spaces, including a spacious main-level living area, a large terrace-level great room, and a dedicated media/bar room ideal for entertaining, game nights, or relaxing after a day in the mountains. The chef's kitchen features generous workspace, abundant cabinetry, and seamless flow into the dining and living areas. Walls of windows capture spectacular mountain vistas, while the expansive deck creates the perfect setting for outdoor dining, morning coffee, or sunset gatherings. A screened porch with outdoor fireplace extends the living space outdoors and provides a cozy place to enjoy cool mountain evenings year-round. The luxurious primary suite is designed as a private retreat, complete with a spa-inspired bathroom and peaceful mountain views. Extensive storage throughout the home ensures plenty of space for full-time living or extended stays. Additional features include a two-car garage, ample guest parking, underground utilities, a brand-new roof, and freshly stained exterior. Falling Waters owners enjoy access to an impressive collection of community amenities including Lake Montag for canoeing and catch-and-release fishing, hiking trails, waterfalls, creek access, a pavilion, and a private campground on the creek. The community's paved roads, wooded surroundings, and welcoming atmosphere create a true mountain retreat. Located just minutes from Ellijay's celebrated wineries, cider houses, apple orchards, and outdoor recreation opportunities. T
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,700,000 |
| 7/1/2026 | 1$1,690,000 |
| 7/15/2026 | 2$1,650,000 |
| 7/31/2026 | 4$1,590,000 |
| 8/20/2026 | 3$1,550,000 |
| 9/16/2026 | 3$1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1300 |
| View | Mountain(s),Year Round,Long Range |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 3115L 003 |
| Assoc Fee Paid Per | Annually |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Falling Waters |
| Garage Y/N | true |
| Status | Active |
| Directions | **MUST HAVE GATE CODE** From Ellijay, take 52 E for 9.3 miles to a Right on Burnt Mtn Rd. Follow for 3.4 miles to a right on Mountainside Pkwy. (Entrance to Falling Waters) Continue through gate. Home will be approximately 1.2miles ahead on the right. Also Accessable from Jasper through Georgia Highlands Entrance or over Sunrise Ridge. |
| City | Ellijay |
| Senior Community Y/N | false |
| High School District | Gilmer County |
| MLS Area | Ar 7 Gilmer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| MLS Area Minor | Sub 4 |
| Virtual Tour | https://tour.usamls.net/1252-Mountainside-Parkway-Ellijay-GA-30536/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gilmer County |
| Elementary School District | Gilmer County |
| Tax Lot | 121R |
| Freehold | IDX,BBO |
| Township | Ellijay |
| Community Features | Gated,Lake Access,Creek Access,Clubhouse,Pavilion |
| Living Area | 4816 |
| Heating | Central,Zoned,Propane |
| Cooling | Central Air |
| Appliances | Refrigerator,Cooktop,Oven,Microwave,Dishwasher,Washer,Dryer,Freezer,Tankless Water Heater,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Front Porch,Deck,Covered,Patio |
| Architectural Style | Cabin |
| Year Built | 2018 |
| Full Baths | 4 |
| Body of Water | Turkey Creek,Montag |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding,Stone |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Wood,Loft |
| Basement | Finished,Full |
| Flooring | Wood,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 3 |
| Fireplace Features | Ventless,Wood Burning,Outside,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 6 |
| 1/2 Baths | 2 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Screens |
| Above Grade Finished Area | 3001 |
| Below Grade Finished Area | 1815 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Lot Features | Deeded Lake,Deeded Creek |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Parking Features | Garage,Detached,Driveway,Concrete |
| Total Parking | 2 |
| Building Area Total | 4816 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be