Property Attributes
- MLS#436388
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityJasper
- AreaAr 3 Pickens
- NeighborhoodPiney Ridge
- Zip30143
- StyleRanch, Traditional
- Year Built2004
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.66 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
OPPORTUNITY IS KNOCKING!!! COUNTRY LIVING IN THE CITY!! WOW! Bring your vision & build equity in this RANCH home with a FULL BASEMENT, situated on a .66 Ac lot with a FENCED YARD in the city limits of Jasper!! This one-owner home offers "great bones" & plenty of possibilities - just add your own cosmetic touches & a few minor updates to make it truly shine! The full basement is mostly unfinished, with ONE FINISHED BONUS ROOM now, & Stubbed for a future bath. Imagine the possibilities - create an in-law/apartment suite (multi-generational living), home office, workshop, recreation area, home theatre - your choice! With its own private exterior entrance, garage & paved driveway access to the basement level --there's wonderful flexibility for future expansion or RV parking/storage. Relax on the sweet front porch or rear screened porch & watch the birds play. Garden lovers will love the garden spots already in place and waiting. Enjoy the small-town Jasper living with community events throughout the year (Concerts, festivals, flea/farmers markets, street dances, parades and more! Walk to the City Park and feed the ducks! You're just minutes away from Walmart/Home Depot & shopping galore. All bedrooms offer walk in closets, Refrig./Washer/Dryer STAY. New Roof (2022), water heater (2025). Sq Ft. does not include the unfinished space in the basement. Hurry! Come see and fall in love today!!!
| Price History | |
|---|---|
| 9/25/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| View | Trees/Woods |
| Topography | Level,Sloping,Rolling,Wooded |
| Property Subtype | Residential |
| Parcel Number | JA03 028 |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Piney Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ellijay go south on 515 toward Jasper, LEFT - Hwy 53 EAST through town, LEFT- Burnt Mountain Rd, then LEFT - Pioneer Rd (Chatt. Tech College), RIGHT- Rayelee Circle - home will be on the right. |
| City | Jasper |
| Senior Community Y/N | false |
| High School District | Pickens County |
| MLS Area | Ar 3 Pickens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 2 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pickens County |
| Elementary School District | Pickens County |
| Tax Lot | 5 |
| Freehold | IDX,BBO |
| Township | Acworth |
| Living Area | 1908 |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Cooktop,Range,Oven,Microwave,Dishwasher,Washer,Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened,Front Porch,Covered |
| Architectural Style | Ranch,Traditional |
| Year Built | 2004 |
| Full Baths | 2 |
| Roof | Shingle |
| Construction Materials | Frame,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock |
| Basement | Finished,Unfinished,Full,Bath/Stubbed,See Remarks |
| Flooring | Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Vented,Gas Log |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
| Kitchen Description | Number of Kitchens: 0 |
| Window Features | Insulated Windows |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 28749.6 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Exterior Amenities | Storage,Private Yard |
| Parking Features | Garage,Driveway,Basement,See Remarks,Concrete |
| Total Parking | 3 |
| Building Area Total | 1908 |
| Covered Spaces | 3 |
| Fencing | Fenced |
| OwnerPhone | 404-626-6328 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be