
Property Attributes
- MLS#10013877
- TypeSingle Family
- CountyMORGAN
- CityBuckhead
- AreaMGN1
- NeighborhoodNo Recorded Subdivision
- Zip30625
- StyleRanch
- Year Built1980
- Taxes$ 719
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Cute one level ranch house in Buckhead. Three bedroom 1 bath home on less than half an acre lot. Close to Lake Oconee and just minutes to I-20. 24 hr notice. Must wear mask.
Elementary School | Middle School | High School |
---|---|---|
Morgan County Primary/Elementa Elementary School | Morgan County Middle School | Morgan County High School |
Price History | |
---|---|
1/18/2022 | Listed $150,000 |
General Features
Appliances | Oven/Range (Combo) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Buckhead |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Morgan |
Days on Market | 208 |
Directions | Take exit 121 toward Buckhead/Lake Oconee .Turn onto Seven Islands Rd. Turn left onto Parks Mill Rd. Turn right onto Buckhead Rd. Turn right onto Cleveland Ave. Destination will be on the left. |
Elementary School | Morgan County Primary/Elementa |
Heating | Central |
High School | Morgan County |
Home Warranty Y/N | No |
Interior Features | Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | MGN1 |
Middle/Junior High School | Morgan County |
Other Structures | Outbuilding, Shed(s) |
Patio/Porch Features | Porch |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Cleveland |
Structure Type | House |
Subdivision Name | No Recorded Subdivision |
Tax Annual Amount | 719 |
Tax Year | 2020 |
Utilities | Electricity Available |
Year Built | 1980 |
Interior Features
Dining Room Features | Separate Room |
---|---|
Flooring | Carpet, Other |
Full Baths | 1 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.4 |
Lot Size Source | Public Records |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool