Property Attributes
- MLS#10838241
- TypeSingle Family
- Listing Status New
- CountyJasper
- CityMansfield
- NeighborhoodGP Lake Lease Lot
- Zip30055
- StyleBungalow/Cottage
- Year Built1985
- Taxes$ 1953
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.62 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Your Place at the Lake! Deep water, a private dock, boat lift, and Jackson Lake right in your backyard, this is the lake life you've been waiting for. Located at 216 Deep Water Road in Mansfield, Georgia, this 2-bedroom, 2-bath waterfront home is made for weekends on the water, peaceful getaways, or everyday lake living. Spend your mornings with coffee on the screened porch overlooking the lake, afternoons boating, fishing, or relaxing on the tanning ledge, and evenings unwinding on the wraparound porch or spacious side deck. With the marina approximately five minutes away by boat, getting out on the water couldn't be easier. Whether you're searching for a Jackson Lake waterfront home, Georgia lake house, weekend getaway, second home, retirement retreat, or lake property with a private dock and boat lift, this one delivers the lifestyle buyers come to Jackson Lake for. You don't need a vacation when you have your own place at the lake. Schedule your showing and come experience 216 Deep Water Road.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $499,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Propane,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Bungalow/Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | 220 Volts |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Deep Water Access,Dock Rights,Lake,Lake Privileges,Private,Seawall,Swim Dock |
| Community Features | Lake |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | GP Lake Lease Lot |
| Garage Y/N | false |
| Other Structures | Covered Dock |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Jasper |
| City | Mansfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | false |
| Elementary School | Washington Park |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 1953 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1278 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Parking Features | Kitchen Level,Side/Rear Entrance |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27007.2 |
| Foundation Details | Block |
| Building Area Total | 1278 |
| Lot Size Acres | 0.62 |
| Frontage Type | Lakefront,Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be