Property Attributes
- MLS#10849208
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodChase at Berkeley Trails
- Zip30096
- StyleRanch
- Year Built1993
- Taxes$ 998
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming ranch-style home in Duluth, offering comfortable one-level living with 3 bedrooms, 2 full baths, and a 2-car garage. Step through the front door into a spacious great room featuring a cozy fireplace and an inviting open flow into the dining area-perfect for everyday living and entertaining. The eat-in kitchen connects seamlessly to the dining space, creating a warm and functional layout. The primary suite offers a peaceful retreat with two walk-in closets and a private en-suite bath complete with both a separate shower and a relaxing soaking tub. Two additional bedrooms feature generous closets, with one thoughtfully arranged as a home office. Laundry is conveniently located in the hall near the bedrooms. Move-in ready and ideally located near schools, shopping, parks, and restaurants, this home also offers convenient proximity to Berkeley Hills Country Club and McDaniel Farm Park. A wonderful opportunity to enjoy comfort, convenience, and easy living in a desirable Duluth location.
| Elementary School | Middle School | High School |
|---|---|---|
| Chesney Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Sidewalks,Walk To Schools,Near Shopping |
| Accessibility | Accessible Entrance |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chase at Berkeley Trails |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | 85N to BeaverRuin Left, to Satellite Right, to Liddelll Rd Left, to Bretdale Right, to Wildridge Left. 85 S to Pleaseant Hill Right, to Venture Left, To Liddlell Rd Right, to Bretdale Right, to Wildridge Left. |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Chesney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 998 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/389ab97f-20f7-4322-8110-64489bfa9197?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be