Property Attributes
- MLS#10852917
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodSienna Forest
- Zip30132
- StyleBrick Front, Traditional
- Year Built2021
- Taxes$ 1
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 525 Sweet Bay Lane, a beautifully maintained 5-bedroom, 3-full-bath home ideally situated on a desirable cul-de-sac and featuring an EV charger in the garage. Designed with comfort, functionality, and modern living in mind, this spacious home offers a guest bedroom and full bathroom on the main level-perfect for guests, multigenerational living, or a private home office. The spacious primary suite provides a relaxing retreat, complete with an oversized walk-in closet, dual-sink vanity, luxurious soaking tub, and separate shower. Smart home technology adds modern convenience, allowing you to easily manage select features of the home from your devices. Enjoy outdoor living in the fenced-in backyard, offering a private space for pets, play, entertaining, or simply relaxing. The quiet cul-de-sac setting provides added privacy while remaining conveniently located near shopping, dining, schools, and major roadways. With its spacious layout, desirable features, and thoughtful upgrades, 525 Sweet Bay Lane is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Abney Elementary School | Moses Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned,Dual |
| Cooling | Electric,Central Air,Zoned,Dual |
| Utilities | Underground Utilities,Cable Available,Sewer Connected,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sienna Forest |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly! |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Abney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Moses |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Interior Entry,Exterior Entry,Full |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2804 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level,None |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 2804 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be