Property Attributes
- MLS#10853232
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodSummer Leigh
- Zip30281
- StyleTraditional
- Year Built1997
- Taxes$ 4919
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW LISTING! Four bedroom, 2 1/2 bath recently renovated home in the popular Summer Leigh swim/tennis community. Fresh interior paint and new carpet throughout the home. Two, high-efficiency Trane HVAC systems installed approximately one year ago. Washer & Dryer stay, as well. Large, level yard. Walk to pool and tennis courts. Close to shopping, dining, parks, schools and major roadways. This move-in ready home is priced for immediate sale. Call now!
| Elementary School | Middle School | High School |
|---|---|---|
| Pates Creek Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Street Lights,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summer Leigh |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | Pates Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4919 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Virtual Tour | https://listings.cdhomephoto.com/sites/rgbojljl/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,None |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2036 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 871.2 |
| Building Area Total | 2036 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be