
Property Attributes
- MLS#8871068
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDKE3
- Zip30034
- StyleBrick Front,Ranch
- Year Built1962
- Taxes$ 1888
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Tenant occupied, do not disturb. Tenant stay, buy "as is" , investor cash only. Showing allow after offer is accepted
Elementary School | Middle School | High School |
---|---|---|
Oak View Elementary School | Cedar Grove Middle School | Cedar Grove High School |
Price History | |
---|---|
10/20/2020 | Listed $178,000 |
General Features
Appliances | Cooktop, Oven (Wall) |
---|---|
Architectural Style | Brick Front, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Concrete, Daylight, Exterior Entry, Partial |
City | Decatur |
Community Features | Street Lights |
Construction Materials | Press Board |
Cooling | Electric, Window Unit(s) |
County | DeKalb |
Days on Market | 673 |
Directions | GPS |
Elementary School | Oak View |
Heating | Electric |
High School | Cedar Grove |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | DKE3 |
Middle/Junior High School | Cedar Grove |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Street Name | Rovena |
Structure Type | Other |
Subdivision Name | None |
Tax Annual Amount | 1888.18 |
Tax Year | 2019 |
Utilities | Sewer Connected |
Year Built | 1962 |
Interior Features
Above Grade Finished Area | 1584 |
---|---|
Flooring | Other |
Full Baths | 2 |
Kitchen Features | Breakfast Room |
Laundry Features | In Basement, Other |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Great Room |
Street Suffix | Court |
Total Bedrooms | 3 |
Total Finished Area | 1584 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Fenced |
---|---|
Lot Features | Private |
Lot Size Acres | 0.3 |
Lot Size Source | Public Records |
Parking Features | Carport, Kitchen Level, Side/Rear Entrance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool